TCT Precision Strip
- TCT Michigan
- TCT Tennessee
TCT Michigan
| 18" YODER |
| Gauge | .002" / .035" | OD-Uncoiler | 60" Max |
| Width | .250" / 16.500" | OD-Recoiler | 51" Max |
| ID-Uncoiler | 16" / 20" / 24" | Max Weight | 5,000# |
| ID-Recoiler | 16" / 20" | Max Weight | 5,000# |
| #5 Edge to 3" Max |
| PVC |
| 24" FASPAR |
| Gauge | .008" / .065" | ID-Uncoiler | 16" / 20" |
| Width | .500" / 26.5" | ID-Recoiler | 20" / 16" |
| Max OD | 57" | Max Weight | 10,000# |
| PVC |
TCT Tennessee
| 20" Stanat Ring Slitter |
| Gauge | .005"/.040" | OD-Uncoiler | 72" Max |
| Width | .093"-20" | OD-Recoiler | 62" Max |
| ID-Uncoiler | 16"/ 20" /24" | Max Weight | 7,500# |
| ID-Recoiler | 10"/12"/16"/20"/24" | Max Weight | 5,000# |
| PVC |
| 15" Ruesch Slitter |
| Gauge | .003"/.040" | OD-Uncoiler | 78" Max |
| Width | .093" – 13" | OD-Recoiler | 56" Max |
| ID-Uncoiler | 10"/12"/16"/20"/24" | Max Weight | 4,000# |
| ID-Recoiler | 12"/16"/20" | Max Weight | 4,000# |
| PVC |